Tournament Results

CLICK BELOW FOR 2019 RESULTS:

(Limited number of Players)-Jul 27, 2011 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 29 McCallister, Reid 71 0 85
A 30 Bardenhagen, Paul 76 0 65
A 30 Smith, Zachary 76 0 65
A 29 Brons-Piche, Nikolaj 77 0 62
A 29 Duvall, Ian 81 0 57
A 27 Andersen, Race 82 0 52
A 29 Catt, Tanner 82 0 52
A 29 O'Connel, Jordan 82 0 52
A 27 Noe, Chris 83 0 48
A 27 Ludka, Nicholas 84 0 45
A 29 Doerr, Chris 85 0 41
A 29 Sievers, Ryan 86 0 38.5
A 29 O'Brien, Mike 87 0 37
A 26 Mrozik, Connor 90 0 35
A 28 Duddles, Brent 92 0 33.5
A 29 Rodes, Kaleb 92 0 33.5
A 29 Gaston, Steven 96 0 32
A 25 Smith, Logan WD 0 0
A 29 Bialik, Zack 68 0 100
A 29 Myers, Payden 75 0 75
A 28 Dahm, Brian 79 0 60
A 29 Munch, Winton 81 0 57
A 29 Murray, Cameron 84 0 45
A 27 Scott, Alex 85 0 41
A 25 Shoemaker, Keits 86 0 38.5
A 28 Greenman, Brady 88 0 36

Girls

Flight Age Name Score Score 2 Points
A 30 Reese, Sara 89 0 24
A 29 Sanford, Kali 93 0 22
A 28 Tompkins, Nonie 106 0 20
A 29 Dean, Emily WD 0 0
A 27 Pezzetti, Amelia WD 0 0
A 29 Schultz, Allyson 94 0 21