CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
|---|---|---|---|---|---|---|---|
| Flight | Age | Name | Score | Score 2 | Points | ||
| B | 23 | Domres, Corbin | WD | 0 | 0 | ||
| A | 24 | Woods , Guy | 63 | 0 | 10 | ||
| B | 23 | Crosby, Connor | 48 | 0 | 11 | ||
| B | 24 | McLean, Tanner | 50 | 0 | 10 | ||
| A | 25 | Brons-Piche, Sebastian | 41 | 0 | 12 | ||
| A | 24 | Bandrowski, Elliott | 42 | 0 | 11 | ||
| B | 24 | Schultz, Austin | 46 | 0 | 12 | ||
| B | 23 | Bliss, Andrew | 54 | 0 | 9 | ||
Girls |
|||||||
| Flight | Age | Name | Score | Score 2 | Points | ||
| A | 23 | Hursey, Laura | 57 | 0 | 11 | ||
| A | 22 | Dy, Anci | 40 | 0 | 12 | ||
| A | 24 | Ellul, Jillian | 70 | 0 | 10 | ||