Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 30, 2011 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 28 Waller, Bryson 84 0 12
A 29 Boyd, Riley 86 0 11
A 30 Shea, Reed 94 0 9
A 29 Banish, Joseph 100 0 8
A 27 Rodes, Austin 112 0 7
A 28 Greenman, Eric 120 0 6
B 27 Perrin, Seth 98 0 11
B 27 Casciano, Jacob 100 0 10
B 27 Bergin, Adam 103 0 9
B 27 Carmien, Spencer 122 0 8
B 26 Flees, Kellor 136 0 7
B 26 Anton, Erik WD 0 0
B 27 Martin, Jacob WD 0 0
C 26 Karcher, John 82 0 12
C 26 Ruterbusch, Jason 105 0 11
C 59 Newhouse, Mark WD 0 0
B 26 Capron, Devin 97 0 12
C 25 Hunter, Joseph 110 0 10

Girls

Flight Age Name Score Score 2 Points
A 22 Dy, Anika 109 0 12
A 25 Cox, Nichole 113 0 11