Tournament Results

CLICK BELOW FOR 2019 RESULTS:

There will be a Limited Number of Players in this event.-Jul 06, 2012 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 28 Waldie, Cal 100 0 12
A 29 Eckhoff, Buddy 104 0 11
A 29 Larkins, Matthew 128 0 10
B 26 Karcher, John 79 0 12
B 27 Bergin, Adam 98 0 9.5
B 26 Orwig, Matthew 98 0 9.5
B 26 Tallman, Timmy 103 0 8
B 26 Traines, Ben 112 0 6.5
C 25 Perrin, Zachary 84 0 12
C 25 Kauppila, Ryan 86 0 11
C 24 Brescacin, Liam 88 0 10
C 25 Morrison, Alex 100 0 8
C 25 Powers, Griffin 104 0 7
B 26 Coates, Joseph 92 0 11
B 26 Jasinski, Chris 115 0 5
C 25 Knorr, Brett 96 0 9
C 23 Gildner, Zachary 111 0 6

Girls

Flight Age Name Score Score 2 Points
A 28 Gross, Amanda 104 0 12
A 26 Langum, Kendall 132 0 10
A 27 Kehoe, Taylor 105 0 11