Tournament Results

CLICK BELOW FOR 2019 RESULTS:

There will be a Limited Number of Players in this event.-Jul 25, 2012 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 29 Banish, Joseph 98 0 12
A 29 Eckhoff, Buddy 103 0 11
A 29 Larkins, Matthew 111 0 10
A 28 Greenman, Eric WD 0 0
B 26 Karcher, John 84 0 12
B 26 Orwig, Matthew 90 0 10
B 27 Bergin, Adam 95 0 8
B 26 Traines, Ben 103 0 5
B 26 Tallman, Timmy WD 0 0
C 25 Kauppila, Ryan 87 0 12
C 25 Morrison, Alex 89 0 11
C 25 Perrin, Zachary 96 0 9
C 25 Powers, Griffin 94 0 10
B 26 Brott, Daniel 89 0 11
B 26 Coates, Joseph 93 0 9
B 26 Jasinski, Chris 102 0 6
C 25 Good, Matt 102 0 8
C 25 Knorr, Brett 103 0 7
C 23 Gildner, Zachary 115 0 6

Girls

Flight Age Name Score Score 2 Points
A 28 Gross, Amanda 122 0 12
A 27 Schans, Whitney WD 0 0