Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 31, 2013 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 29 Robinson, JonMichael 74 0 100
A 29 Schrank, Derek 75 0 85
A 26 Perrin, Zachary 76 0 75
A 27 Dunwoodie, Sutton 77 0 59.8
A 26 Kauppila, Ryan 77 0 59.8
A 28 Andersen, Race 79 0 48
A 29 Perrin, Seth 80 0 46
A 28 Orwig, Matthew 83 0 42
A 28 Simmons, Matt 85 0 39.5
A 29 Laffrey, William 89 0 36
A 29 Waller, Bryson 92 0 34
A 28 Bergin, Adam WD 0 0
A 29 Fouchia, Bradley WD 0 0
A 26 Smith, Logan 78 0 52
A 26 Powers, Griffin 86 0 38
A 27 Shoemaker, Keits 77 0 59.8
A 26 Hunter, Joseph 77 0 59.8
A 27 Coates, Joseph 78 0 52
A 28 Rogers, Tristan 78 0 50
A 27 Lewis, Abe 82 0 44
A 26 Good, Matt 85 0 39.5
A 28 Hinkle, Jake 89 0 36
A 27 Bechaz, Carter 89 0 36
A 28 Schmitt, Bennett 115 0 32
A 28 Brott, Daniel WD 0 0
A 28 Scott, Alex WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 26 Cox, Nichole 86 0 24
A 28 Kehoe, Taylor 103 0 22