Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 16, 2013 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 24 Dahm, Paul 54 0 9
A 24 Carroll, Henry WD 0 0
B 23 Frey, Andrew 68 0 7
B 23 Anderson, Cooper 71 0 6
A 24 Navin, Sean 51 0 10
A 24 Woods , Guy 72 0 7
B 23 Matzen, Ryusei 55 0 10
B 23 McLean, Tanner 65 0 8
A 25 Hawkins, Jack 49 0 11
A 24 Brons-Piche, Sebastian WD 0 0
A 24 Ball, Nathan 43 0 12
A 25 Cerny, Joel 55 0 8
B 22 Kehoe, Murphy 47 0 12
B 24 Schultz, Austin 52 0 11
B 23 Bliss, Andrew 63 0 9

Girls

Flight Age Name Score Score 2 Points
A 23 Krecow, Carson 46 0 11
A 23 Aspenleiter, Hope 58 0 9
A 24 Flees, Dalani 80 0 7
A 23 Hursey, Laura 53 0 10
A 24 Jenkinson, Megan 45 0 12
A 24 Ellul, Jillian 61 0 8