Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 01, 2013 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 27 Dunwoodie, Sutton 73 0 100
A 26 Kauppila, Ryan 80 0 75
A 27 Mrozik, Connor 83 0 62.5
A 29 Waller, Bryson 84 0 58
A 28 Martin, Jacob 87 0 56
A 26 Perrin, Zachary 88 0 54
A 29 Schrank, Derek 90 0 52
A 29 Perrin, Seth 91 0 50
A 28 Orwig, Matthew 94 0 48
A 28 Bergin, Adam 101 0 44
A 26 Shriver, Will WD 0 0
A 26 Hunter, Joseph 75 0 85
A 27 Coates, Joseph 83 0 62.5
A 28 Rogers, Tristan 97 0 46
A 26 Knorr, Brett 106 0 42
A 28 Schmitt, Bennett 112 0 40
A 27 Shoemaker, Keits WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 29 Nemetz, Kylee 83 0 24
A 23 Staskowski, Danielle 92 0 19
A 28 Pezzetti, Amelia WD 0 0
A 26 Cox, Nichole 87 0 21.5
A 28 Kehoe, Taylor 87 0 21.5