Tournament Results

CLICK BELOW FOR 2019 RESULTS:

A portion of the collegiate entry fees at all tournaments goes towards Gift Certificates awarded at the Championship.-Jul 23, 2013 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 30 Mayball, Anthony 78 0 22.3
A 29 Mires, Hunter 78 0 22.3
A 32 Greenman, Aaron 88 0 18.5
A 31 Terwilliger, Zachary 88 0 18.5
A 30 Boyd, Riley 90 0 17
A 30 O'Connel, Jordan 91 0 16
A 30 Sievers, Ryan 95 0 14.5
A 30 Banish, Joseph 101 0 13
A 30 Munch, Winton 78 0 22.3
A 30 Myers, Payden 82 0 20
A 29 Greenman, Brady 95 0 14.5

Girls

Flight Age Name Score Score 2 Points
A 29 Dye, Courtney 80 0 24