Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 01, 2014 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 22 Pagels, Jake 48 0 12
A 21 Dominguez, Alex 57 0 8.5
A 22 Anderson, Cooper 65 0 7
B 21 Thuente, Joe 63 0 9
B 21 Gillings, Tyler WD 0 0
A 22 Matzen, Ryusei 57 0 8.5
A 22 McLean, Tanner 67 0 6
B 21 Crosby, Connor 53 0 11
B 15 LaFaive, Blake 61 0 10
B 21 Kleinschmit, Luke 43 0 12
A 21 Bliss, Andrew 54 0 10.5
A 22 Schultz, Austin 54 0 10.5

Girls

Flight Age Name Score Score 2 Points
A 22 Aspenleiter, Hope 59 0 12
A 21 Gillow, Riley 63 0 11
A 20 Dahm, Dana 54 0 11
A 22 Hursey, Laura 64 0 10