Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 24, 2014 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 24 Stewart, Carter 63 0 10.5
B 23 Dahm, Paul 55 0 9
B 23 Navin, Sean 54 0 10.5
B 23 Dewalt, Sawyer 56 0 8
B 23 Woods , Guy 57 0 7
B 23 Drake, Brenton 45 0 12
A 24 Chown, Martin 51 0 12
A 24 Kalajian, William 63 0 10.5
A 25 McCool, Cameron 64 0 9
B 23 Van Antwerp, Zach 54 0 10.5
B 23 Cerny, Joel WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 23 Flees, Dalani 74 0 12
A 23 Mawson, Lauren WD 0 0