CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 26 | Swanson, Jared | 102 | 0 | 11 | ||
A | 26 | Krecow, Hunter | 107 | 0 | 8 | ||
B | 25 | Hursey, Thomas | 102 | 0 | 10 | ||
A | 26 | Anderson, Keanan | 90 | 0 | 12 | ||
A | 26 | Porter, Samuel | 111 | 0 | 7 | ||
A | 26 | Culp, Evan | 104 | 0 | 10 | ||
A | 27 | Machin , Mark | 106 | 0 | 9 | ||
B | 25 | Pickell, Parker | 84 | 0 | 12 | ||
B | 22 | Kehoe, Murphy | 104 | 0 | 9 | ||
B | 25 | La Pointe, Parker | 104 | 0 | 8 | ||
B | 25 | Gillings, Andrew | 132 | 0 | 7 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 26 | Moffit, Tori | 113 | 0 | 10 | ||
A | 27 | Waldie, Madison | 100 | 0 | 12 | ||
A | 24 | Jenkinson, Megan | 102 | 0 | 11 | ||