CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 26 | Swanson, Jared | 109 | 0 | 0 | ||
B | 24 | Hursey, Thomas | 88 | 0 | 0 | ||
A | 26 | Porter, Samuel | 101 | 0 | 0 | ||
A | 26 | Cox, Brandon | 104 | 0 | 0 | ||
A | 26 | Roth, Forest | 127 | 0 | 0 | ||
B | 24 | Hawkins, Jack | 84 | 0 | 0 | ||
B | 25 | Theophilus, Alex | 103 | 0 | 0 | ||
A | 27 | Machin , Mark | 92 | 0 | 0 | ||
A | 26 | Culp, Evan | 114 | 0 | 0 | ||
B | 25 | La Pointe, Parker | 92 | 0 | 0 | ||
B | 22 | Kehoe, Murphy | 102 | 0 | 0 | ||
B | 25 | Gillings, Andrew | 108 | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 26 | Moffit, Tori | WD | 0 | 0 | ||
A | 26 | Waldie, Madison | 101 | 0 | 0 | ||
A | 24 | Jenkinson, Megan | 107 | 0 | 0 | ||
A | 28 | Glaza, Bridgetane | 124 | 0 | 0 | ||